388多功能裝載機·性能參數(shù)
388 Multi-function loader · Performance parameters
|
||||
鏟斗容量(m3) | Bucket capacity (m cubed) | 1 | ||
挖斗容量(m3) | Bucket capacity (m cubed) | 0.3 | ||
系統(tǒng)壓力(mpa) | System pressure (MPA) | 28 | ||
最高車速(km/h) | Maximum speed (km/h) | 26 | ||
發(fā)動機型號 功率(kw) | Engine type Power (kw) | 國二玉動4105增壓85kw | ||
多功能裝載機·整機尺寸 Multi-function loader · Overall dimensions | ||||
外形尺寸長*寬*高(mm) | Overall dimension length*width*height (mm) | 6150*2350*3763 | ||
軸距(mm) | Wheelbase (mm) | 2200 | ||
輪(軌)距(mm) | Wheel (rail) distance (mm) | 1850/2000 | ||
最小離地間隙(mm) | Minimum ground clearance (mm) | 300 | ||
整機重量(kg) | Weight (kg) | 8320 | ||
多功能裝載機·作業(yè)范圍 Multi-function loader · Operating range | ||||
最大挖掘深度(mm) | Maximum digging depth (mm) | 4000-5200 | ||
鏟斗卸料高度(mm) | Dump height of bucket (mm) | 2743 | ||
裝載舉升能力(kg) | Loading lift capacity (kg) | 2500 | ||
鏟斗卸載距離(mm) | Duckt unloading distance (mm) | 1060 | ||
優(yōu)勢1.采用獨特四轉(zhuǎn)向變速箱 | 優(yōu)勢2.液壓升級后具備挖機同等操縱性能聯(lián)動、柔和、精準(zhǔn) | |||
Advantage 1. Unique four-steering transmission | Advantage 2. After the hydraulic upgrade, it has the same handling performance as the excavator, linkage, soft and accurate | |||
優(yōu)勢3.液壓增加安全鎖更安全 | 優(yōu)勢4.可選配進口液壓閥、伸縮臂、多功能鏟斗、破碎錘等屬具 | |||
Advantage 3. Hydraulic added safety lock is safer | Advantage 4. Optional imported hydraulic valve, telescopic arm, multi-function bucket, crushing hammer and other accessories |
整車五年質(zhì)保
廠家直銷,用電系統(tǒng)質(zhì)保解決后顧之憂
整車系統(tǒng)配備遠程診斷和調(diào)控整車標(biāo)準(zhǔn)配置
意大利博索尼叉步齒售后服務(wù)保障體系
專業(yè)團隊,7X24無憂售后服務(wù)